| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 2,299 | 1,734 | 1,566 | - | - | - |
| Below-ground biomass | 552 | 416 | 376 | - | - | - |
| Total living biomass | 2,851 | 2,150 | 1,942 | - | - | - |
| Dead wood | 314 | 237 | 214 | - | - | - |
| Total | 3,165 | 2,387 | 2,156 | - | - | - |
last updated: Wednesday, November 9, 2005
