| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Tanguile | Shorea polysperma | 125 | 142 |
| 2nd | White lauan | Shorea contorta | 234 | 139 |
| 3rd | Red lauan | Shorea negrosensis | 130 | 117 |
| 4th | Mayapis | Shorea squamata | 205 | 106 |
| 5th | Apitong | Dipterocarpus grandiflorus | 104 | 77 |
| 6th | Bagtikan | Parashorea plicata | 99 | 54 |
| 7th | Yakal | Shora astylosa | - | 36 |
| 8th | Almon | Shorea almon | 60 | 26 |
| 9th | Ulayan | Lithocarpus Lianosii | 58 | 24 |
| 10th | Yemane | Gmelina arborea | - | 11 |
| Remaining | 810 | 650 | ||
| Total | 1,825 | 1,382 | ||
last updated: Wednesday, November 9, 2005
