| FRA 2005 categories | Unit | NWFP removals | ||
|---|---|---|---|---|
| 1990 | 2000 | 2005 | ||
| Plant products/Raw materials | ||||
| Food | Tonnes | - | - | - |
| Fodder | Tonnes | - | - | - |
| Raw material for medicine and aromatic products | Tonnes | - | - | - |
| Raw material for colourants and dyes | Tonnes | 2 | - | - |
| Raw material for utensils, crafts & construction | Tonnes | 2,703 | 1,475 | - |
| Ornamental plants | Tonnes | - | - | - |
| Exudates | Tonnes | 709 | 423 | - |
| Other plant products | Tonnes | 247 | 82 | - |
| Animal products/Raw material | ||||
| Living animals | Units | - | - | - |
| Hides, skins and trophies | Units | - | - | - |
| Wild honey and beeswax | Tonnes | - | - | - |
| Bush meat | Tonnes | - | - | - |
| Raw material for medicine | Tonnes | - | - | - |
| Raw material for colourants | Tonnes | - | - | - |
| Other edible animal products | Tonnes | - | - | - |
| Other non-edible animal products | Tonnes | - | - | - |
last updated: Wednesday, November 9, 2005
