| FRA 2005 categories | Value (1000 USD) | ||
|---|---|---|---|
| 1990 | 2000 | 2005 | |
| Plant products/Raw materials | |||
| Food | - | - | - |
| Fodder | - | - | - |
| Raw material for medicine and aromatic products | - | - | - |
| Raw material for colourants and dyes | - | - | - |
| Raw material for utensils, crafts & construction | 3,283 | 946 | - |
| Ornamental plants | - | - | - |
| Exudates | - | - | - |
| Other plant products | 280 | 71 | - |
| Animal products/Raw material | |||
| Living animals | - | - | - |
| Hides, skins and trophies | - | - | - |
| Wild honey and beeswax | - | - | - |
| Bush meat | - | - | - |
| Raw material for medicine | - | - | - |
| Raw material for colourants | - | - | - |
| Other edible animal products | - | - | - |
| Other non-edible animal products | - | - | - |
| Total | 3,563 | 1,017 | - |
last updated: Wednesday, November 9, 2005
