Pays / Région | Forêt | Autres terres boisées | ||||||
---|---|---|---|---|---|---|---|---|
Biomasse au-dessus du sol | Biomasse souterraine | Bois mort | Total | Biomasse au-dessus du sol | Biomasse souterraine | Bois mort | Total | |
M t | M t | M t | M t | M t | M t | M t | M t | |
Angola | 7 605 | 2 053 | 1 076 | 10 734 | - | - | - | - |
Botswana | 228 | 55 | - | - | 665 | 159 | - | - |
British Indian Ocean Territory | - | - | - | - | - | - | - | - |
Comoros | 1 | n.s. | n.s. | 2 | - | - | - | - |
Kenya | 536 | 133 | 74 | 743 | - | - | - | - |
Lesotho | - | - | - | - | n.s. | n.s. | n.s. | 1 |
Madagascar | 4 778 | 1 481 | 382 | 6 641 | - | - | - | - |
Malawi | 260 | 62 | - | - | - | - | - | - |
Mauritius | 6 | 2 | 1 | 9 | 2 | n.s. | n.s. | 2 |
Mayotte | - | - | - | - | - | - | - | - |
Mozambique | 978 | 235 | 170 | 1 382 | 1 728 | 829 | 358 | 2 915 |
Namibia | 364 | 98 | 65 | 527 | 231 | 62 | 41 | 335 |
Réunion | - | - | - | - | - | - | - | - |
Seychelles | 6 | 1 | - | - | - | - | - | - |
South Africa | 1 302 | 346 | 231 | 1 878 | 1 242 | 596 | 257 | 2 095 |
Swaziland | 38 | 9 | - | - | 7 | 2 | - | - |
Uganda | 218 | 59 | 39 | 315 | 12 | 6 | 2 | 19 |
United Republic of Tanzania | 3 636 | 873 | 631 | 5 140 | 248 | 119 | 51 | 418 |
Zambia | 1 821 | 492 | 324 | 2 636 | 61 | 16 | 11 | 88 |
Zimbabwe | 843 | 226 | 150 | 1 219 | - | - | - | - |
Eastern and Southern Africa | ||||||||
Algeria | 183 | 44 | - | - | - | - | - | - |
Burkina Faso | 469 | 127 | 108 | 704 | - | - | - | - |
Chad | 371 | 100 | - | - | 114 | 55 | - | - |
Djibouti | 1 | n.s. | - | - | - | - | - | - |
Egypt | 11 | 3 | 2 | 16 | n.s. | n.s. | n.s. | 1 |
Eritrea | - | - | - | - | - | - | - | - |
Ethiopia | 396 | 107 | 70 | 573 | 365 | 175 | 76 | 616 |
Libyan Arab Jamahiriya | 11 | 2 | 2 | 15 | 3 | 1 | 1 | 4 |
Mali | 390 | 94 | - | - | 514 | 123 | - | - |
Mauritania | 10 | 3 | - | - | - | - | - | - |
Morocco | 368 | 112 | - | - | n.s. | n.s. | - | - |
Niger | 20 | 5 | - | - | 19 | 5 | - | - |
Somalia | 624 | 150 | 108 | 881 | - | - | - | - |
Sudan | 2 235 | 827 | 337 | 3 398 | - | - | - | - |
Tunisia | 15 | 5 | - | - | 0 | n.s. | - | - |
Western Sahara | 29 | 22 | - | - | - | - | - | - |
Northern Africa | ||||||||
Benin | - | - | - | - | - | - | - | - |
Burundi | - | - | - | - | - | - | - | - |
Cameroon | 2 679 | 1 125 | 387 | 4 191 | - | - | - | - |
Cape Verde | 12 | 4 | - | - | - | - | - | - |
Central African Republic | 4 519 | 1 085 | 414 | 6 018 | - | - | - | - |
Congo | 8 356 | 2 005 | - | - | 882 | 212 | - | - |
Côte d'Ivoire | 3 649 | 365 | 442 | 4 456 | - | - | - | - |
Democratic Republic of the Congo | 37 376 | 8 970 | 2 432 | 48 778 | - | - | - | - |
Equatorial Guinea | 186 | 45 | 30 | 261 | - | - | - | - |
Gabon | 5 971 | 1 314 | 392 | 7 677 | - | - | - | - |
Gambia | 53 | 13 | 9 | 76 | 10 | 5 | 2 | 17 |
Ghana | 726 | 267 | 139 | 1 132 | - | - | - | - |
Guinea | 1 026 | 246 | 122 | 1 394 | - | - | - | - |
Guinea-Bissau | 98 | 24 | 38 | 160 | - | - | - | - |
Liberia | 731 | 175 | 127 | 1 033 | - | - | - | - |
Nigeria | 2 261 | 543 | 392 | 3 195 | - | - | - | - |
Rwanda | 75 | 13 | n.s. | 88 | 17 | 3 | 1 | 21 |
Saint Helena | - | - | - | - | - | - | - | - |
Sao Tome and Principe | 6 | 3 | 0 | 10 | - | - | - | - |
Senegal | 566 | 175 | 28 | 769 | 38 | 12 | 2 | 52 |
Sierra Leone | - | - | - | - | - | - | - | - |
Togo | - | - | - | - | - | - | - | - |
Western and Central Africa | ||||||||
Africa | ||||||||
China | 9 271 | 2 920 | 1 836 | 14 027 | 577 | 219 | 138 | 934 |
Democratic People's Republic of Korea | 340 | 125 | 68 | 532 | - | - | - | - |
Japan | 3 052 | 733 | - | - | - | - | - | - |
Mongolia | 870 | 278 | 230 | 1 378 | 1 | n.s. | n.s. | 1 |
Republic of Korea | 383 | 132 | 57 | 572 | - | - | - | - |
East Asia | ||||||||
Bangladesh | 51 | 12 | 7 | 70 | - | - | - | - |
Bhutan | 503 | 187 | 76 | 766 | - | - | - | - |
Brunei Darussalam | 63 | 15 | 9 | 87 | - | - | - | - |
Cambodia | 1 904 | 628 | 279 | 2 811 | - | - | - | - |
India | 4 093 | 1 085 | 570 | 5 748 | - | - | - | - |
Indonesia | 8 867 | 2 926 | 1 297 | 13 090 | - | - | - | - |
Lao People's Democratic Republic | 2 342 | 632 | 327 | 3 301 | 78 | 21 | 11 | 110 |
Malaysia | 5 661 | 1 359 | 1 053 | 8 073 | - | - | - | - |
Maldives | - | - | - | - | - | - | - | - |
Myanmar | 5 109 | 1 226 | 697 | 7 032 | - | - | - | - |
Nepal | 718 | 251 | 145 | 1 114 | 63 | 22 | 13 | 98 |
Pakistan | 381 | 135 | 57 | 573 | - | - | - | - |
Philippines | 1 566 | 376 | 214 | 2 156 | - | - | - | - |
Singapore | - | - | - | - | - | - | - | - |
Sri Lanka | 64 | 15 | 9 | 88 | - | - | - | - |
Thailand | 1 129 | 305 | 158 | 1 592 | - | - | - | - |
Timor-Leste | - | - | - | - | - | - | - | - |
Viet Nam | 1 893 | 455 | 258 | 2 606 | - | - | - | - |
South and South-east Asia | ||||||||
Afghanistan | 9 | 4 | 1 | 14 | - | - | - | - |
Armenia | 27 | 9 | 5 | 41 | 1 | n.s. | n.s. | 1 |
Azerbaijan | 99 | 17 | - | - | - | - | - | - |
Bahrain | - | - | - | - | - | - | - | - |
Cyprus | 4 | 1 | - | - | - | - | - | - |
Georgia | 334 | 86 | 59 | 479 | - | - | - | - |
Iran (Islamic Republic of) | 516 | 153 | 94 | 763 | - | - | - | - |
Iraq | - | - | - | - | - | - | - | - |
Israel | - | - | - | - | - | - | - | - |
Jordan | 3 | 1 | 1 | 5 | - | - | - | - |
Kazakhstan | 211 | 63 | 38 | 312 | 10 | 3 | 2 | 14 |
Kuwait | - | - | - | - | - | - | - | - |
Kyrgyzstan | 17 | 8 | - | - | - | - | - | - |
Lebanon | 3 | 1 | - | - | n.s. | n.s. | - | - |
Occupied Palestinian Territory | - | - | - | - | - | - | - | - |
Oman | - | - | - | - | - | - | - | - |
Qatar | - | - | - | - | - | - | - | - |
Saudi Arabia | 28 | 7 | 5 | 40 | 205 | 55 | 36 | 297 |
Syrian Arab Republic | - | - | - | - | - | - | - | - |
Tajikistan | 4 | 2 | n.s. | 6 | 1 | n.s. | - | - |
Turkey | 1 400 | 233 | - | - | - | - | - | - |
Turkmenistan | 17 | 17 | 5 | 40 | - | - | - | - |
United Arab Emirates | 23 | 10 | 5 | 38 | n.s. | n.s. | n.s. | n.s. |
Uzbekistan | 17 | 7 | 4 | 28 | - | - | - | - |
Yemen | 7 | 3 | 1 | 12 | 18 | 8 | 4 | 30 |
Western and Central Asia | ||||||||
Asia | ||||||||
Albania | 78 | 25 | 29 | 132 | 8 | 23 | 10 | 41 |
Andorra | - | - | - | - | - | - | - | - |
Austria | 773 | - | - | - | - | - | - | - |
Belarus | 828 | 251 | 216 | 1 295 | - | - | - | - |
Belgium | 104 | 26 | 3 | 133 | - | - | - | - |
Bosnia and Herzegovina | 275 | 76 | - | - | - | - | - | - |
Bulgaria | 395 | 132 | - | - | - | - | - | - |
Channel Islands | - | - | - | - | - | - | - | - |
Croatia | 304 | 80 | 54 | 439 | - | - | - | - |
Czech Republic | 612 | 113 | 36 | 761 | 0 | 0 | 0 | 0 |
Denmark | 40 | 12 | - | - | - | - | - | - |
Estonia | 259 | 75 | 16 | 351 | 3 | 1 | n.s. | 4 |
Faeroe Islands | - | - | - | - | - | - | - | - |
Finland | 1 351 | 281 | 35 | 1 666 | 3 | 1 | n.s. | 4 |
France | 1 850 | 602 | - | - | - | - | - | - |
Germany | 2 020 | 585 | 54 | 2 659 | - | - | - | - |
Gibraltar | - | - | - | - | - | - | - | - |
Greece | 98 | 19 | - | - | - | - | - | - |
Holy See | - | - | - | - | - | - | - | - |
Hungary | 257 | 83 | n.s. | 340 | - | - | - | - |
Iceland | 3 | n.s. | n.s. | 3 | 1 | n.s. | n.s. | 2 |
Ireland | 33 | 7 | n.s. | 40 | - | - | - | - |
Isle of Man | - | - | - | - | - | - | - | - |
Italy | 1 043 | 230 | 159 | 1 431 | 88 | 37 | 12 | 137 |
Latvia | 357 | 105 | 9 | 471 | - | - | - | - |
Liechtenstein | 1 | n.s. | - | - | - | - | - | - |
Lithuania | 210 | 48 | 21 | 279 | 1 | n.s. | n.s. | 2 |
Luxembourg | 17 | 2 | - | - | - | - | - | - |
Malta | n.s. | n.s. | - | - | - | - | - | - |
Monaco | - | - | - | - | - | - | - | - |
Netherlands | 43 | 9 | 2 | 54 | 0 | 0 | 0 | 0 |
Norway | 587 | 103 | 37 | 727 | 37 | 4 | 5 | 46 |
Poland | 1 379 | 412 | 13 | 1 804 | - | - | - | - |
Portugal | 146 | 82 | - | - | 8 | 5 | - | - |
Republic of Moldova | 24 | 2 | - | - | 1 | 1 | - | - |
Romania | 904 | 229 | 181 | 1 314 | - | - | - | - |
Russian Federation | 51 574 | 12 846 | 24 396 | 88 815 | 450 | 300 | 750 | 1 500 |
San Marino | - | - | - | - | - | - | - | - |
Serbia | 242 | 70 | 44 | 356 | - | - | - | - |
Slovakia | 334 | 73 | 32 | 438 | - | - | - | - |
Slovenia | 229 | 65 | 48 | 342 | 2 | n.s. | n.s. | 3 |
Spain | 661 | 210 | - | - | 1 | n.s. | - | - |
Sweden | 1 810 | 530 | 670 | 3 010 | 32 | 9 | 14 | 55 |
Switzerland | 248 | 60 | 8 | 316 | - | - | - | - |
The former Yugoslav Republic of Macedonia | 33 | 8 | - | - | - | - | - | - |
Ukraine | 1 199 | 290 | 208 | 1 698 | - | - | - | - |
United Kingdom | 190 | 34 | 3 | 227 | 1 | 0 | 0 | 1 |
Europe | ||||||||
Anguilla | - | - | - | - | - | - | - | - |
Antigua and Barbuda | - | - | - | - | - | - | - | - |
Aruba | - | - | - | - | - | - | - | - |
Bahamas | - | - | - | - | - | - | - | - |
Barbados | - | - | - | - | - | - | - | - |
Bermuda | - | - | - | - | - | - | - | - |
British Virgin Islands | - | - | - | - | - | - | - | - |
Cayman Islands | - | - | - | - | - | - | - | - |
Cuba | 569 | 171 | 49 | 789 | - | - | - | - |
Dominica | - | - | - | - | - | - | - | - |
Dominican Republic | 132 | 32 | 24 | 188 | - | - | - | - |
Grenada | - | - | - | - | - | - | - | - |
Guadeloupe | - | - | - | - | - | - | - | - |
Haiti | 12 | 5 | 2 | 19 | - | - | - | - |
Jamaica | 55 | 13 | 8 | 76 | 34 | 8 | 5 | 47 |
Martinique | - | - | - | - | - | - | - | - |
Montserrat | - | - | - | - | - | - | - | - |
Netherlands Antilles | - | - | - | - | - | - | - | - |
Puerto Rico | 35 | 7 | - | - | - | - | - | - |
Saint Kitts and Nevis | - | - | - | - | - | - | - | - |
Saint Lucia | - | - | - | - | - | - | - | - |
Saint Vincent and the Grenadines | - | - | - | - | - | - | - | - |
Trinidad and Tobago | 38 | 9 | 4 | 51 | - | - | - | - |
Turks and Caicos Islands | - | - | - | - | - | - | - | - |
United States Virgin Islands | n.s. | n.s. | - | - | - | - | - | - |
Caribbean | ||||||||
Belize | 94 | 24 | 18 | 137 | 1 | n.s. | n.s. | 1 |
Costa Rica | 224 | 161 | 42 | 427 | - | - | - | - |
El Salvador | - | - | - | - | - | - | - | - |
Guatemala | 755 | 241 | 149 | 1 145 | - | - | - | - |
Honduras | - | - | - | - | - | - | - | - |
Nicaragua | 1 154 | 278 | 158 | 1 590 | - | - | - | - |
Panama | 980 | 258 | 136 | 1 374 | 91 | 38 | 14 | 144 |
Central America | ||||||||
Canada | - | - | - | - | - | - | - | - |
Greenland | - | - | - | - | - | - | - | - |
Mexico | - | - | - | - | - | - | - | - |
Saint Pierre and Miquelon | - | - | - | - | - | - | - | - |
United States of America | 31 653 | 6 276 | 5 350 | 43 279 | - | - | - | - |
North America | ||||||||
North and Central America | ||||||||
American Samoa | 3 | 1 | - | - | - | - | - | - |
Australia | 12 929 | 5 581 | 4 909 | 23 419 | - | - | - | - |
Cook Islands | - | - | - | - | - | - | - | - |
Fiji | - | - | - | - | - | - | - | - |
French Polynesia | - | - | - | - | - | - | - | - |
Guam | - | - | - | - | - | - | - | - |
Kiribati | - | - | - | - | - | - | - | - |
Marshall Islands | - | - | - | - | - | - | - | - |
Micronesia (Federated States of) | - | - | - | - | - | - | - | - |
Nauru | - | - | - | - | - | - | - | - |
New Caledonia | 118 | 28 | 13 | 160 | - | - | - | - |
New Zealand | - | - | - | - | - | - | - | - |
Niue | - | - | - | - | - | - | - | - |
Northern Mariana Islands | - | - | - | - | - | - | - | - |
Palau | - | - | - | - | - | - | - | - |
Papua New Guinea | - | - | - | - | - | - | - | - |
Pitcairn | - | - | - | - | - | - | - | - |
Samoa | - | - | - | - | - | - | - | - |
Solomon Islands | - | - | - | - | - | - | - | - |
Tokelau | - | - | - | - | - | - | - | - |
Tonga | - | - | - | - | - | - | - | - |
Tuvalu | - | - | - | - | - | - | - | - |
Vanuatu | - | - | - | - | - | - | - | - |
Wallis and Futuna Islands | - | - | - | - | - | - | - | - |
Oceania | ||||||||
Argentina | 3 824 | 993 | 516 | 5 333 | - | - | - | - |
Bolivia (plurinational state of) | 7 828 | 2 740 | 1 163 | 11 731 | - | - | - | - |
Brazil | 79 219 | 22 017 | 6 359 | 107 595 | - | - | - | - |
Chile | 3 243 | 649 | 739 | 4 631 | - | - | - | - |
Colombia | 11 945 | 4 180 | 2 419 | 18 544 | 3 453 | 1 209 | 699 | 5 361 |
Ecuador | - | - | - | - | - | - | - | - |
Falkland Islands | - | - | - | - | - | - | - | - |
French Guiana | - | - | - | - | 0 | 0 | 0 | 0 |
Guyana | 2 824 | 619 | 378 | 3 821 | - | - | - | - |
Paraguay | - | - | - | - | - | - | - | - |
Peru | - | - | - | - | - | - | - | - |
South Georgia and the South Sandwich Islands | - | - | - | - | - | - | - | - |
Suriname | 8 016 | 3 367 | 1 252 | 12 635 | - | - | - | - |
Uruguay | - | - | - | - | - | - | - | - |
Venezuela (Bolivarian Republic of) | - | - | - | - | - | - | - | - |
South America | ||||||||
World |
dernière mise à jour: mercredi 9 novembre 2005