Species identified as high, global, regional and/or national priority
LegendBackground information
Caribbean, Central America, Colombia, Venezuela and Ecuador (1999)
| SPECIES | End use of species | Operations / Activities | REMARKS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploration & collection | Evaluation | Conservation | Germplasm use | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Albizia guachepele | * | | * | | 2 | 2 | | 2 | 1 | 2 | 2 | 2 | PVT, PGT established. Vegetative propagation studies |
| Alnus acuminata | * | | | * | 1 | 1 | | 3 | 1 | 1 | | 1 | PVT, PGT, in situ stands established |
| Astronium graveolens | * | | | | 2 | | | 2 | 1 | 1 | | 1 | Not planted extensively |
| Bombacopsis quinata | * | | | | 2 | | 2 | 2 | 1 | 1 | 2 | 1 | PVT, PGT in progress. SO established. (E) in most parts of range |
| Callophyllum brasilense | * | | * | | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | Not planted extensively |
| Carapa guianensis | * | | | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Cedrela tonduzzi | * | | | | 2 | 2 | | | 2 | 2 | | | (E) in most parts of range |
| Cupressus lusitanica | * | | | | 2 | 2 | | 2 | 2 | | | | Ex situ seed stands established. Local PVT,PGT |
| Dalbergia retusa | * | | | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Diphysa robinioides | | | * | * | | | | | 2 | 2 | | | Not planted extensively |
| Enterolubium cyclocarpum | | | * | * | 2 | 2 | 3 | 3 | 2 | 2 | | | Seed stands established |
| Guazuma ulmifolia | | | * | | 2 | 2 | | 2 | | | | | PVT. Not planted extensively |
| Hyeronima alchorneoides | * | | | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Hymeaea courbaril | * | | | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Leucaena leucocephala | | | * | * | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | PVT in progress. SO |
| Pinus maximinoi | * | | | | | | | | | | 3 | 3 | PVT in progress |
| P. oocarpa | * | | | * | | | | | 1 | 1 | 1 | 1 | PVT, ex situ conservation stands established |
| P. pseudostrobus/ tenuifolia | * | | | * | 1 | | | | 1 | | | | PVT in progress. (E) in parts of range |
| Samanea saman | | | * | * | 1 | | 2 | 3 | | | | | Not planted extensively |
| Sideroxylon capiri | * | | | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Simaruba glauca | * | | * | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Swietenia humilis | * | | | * | 2 | 2 | | 2 | 1 | 2 | 2 | 1 | PGT, SO established. Not planted extensively |
| Swietenia mahagoni | * | | | | 1 | | | 1 | 1 | 1 | 1 | 1 | (E) in most parts of range |
| Tabebuia donnel-smithii | * | | | * | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Tabebuia rosea | * | | * | | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Restricted prov. collections |
| Terminalia amazonia | * | | | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Virola koschnyi | * | | | | 2 | | | 2 | 2 | 2 | | | Not planted extensively |
| Vochysia quatemalensis | * | | | | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | PVT, PGT established. Veg. propagation studies |
last updated: Thursday, July 12, 2007
