Species identified as high, global, regional and/or national priority
Legend for tableBackground information
Caribbean, Central America, Colombia, Venezuela and Ecuador (2001)
| SPECIES | End use of species | Operations / Activities | REMARKS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploration & collection | Evaluation | Conservation | Germplasm use | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| | | | | | | | | | | | | ||
| Albizia guachepele | * | | * | | 3 | 3 | | 2 | 1 | 2 | 3 | 2 | PVT, PGT established. Vegetative propagation studies |
| Alnus acuminata | * |   |   | * | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | PVT, PGT, in situ seed stands established |
| Astronium graveolens | * |   | * |   | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | PGT established. Not planted extensively |
| Bombacopsis quinata | * | | | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | PVT,PGT in progress. SO established. Vegetative propagation. (E) in most parts of range | |
| Callophyllum brasilense | * | | * | | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Not planted extensively |
| Carapa guianensis | * | | | | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Not planted extensively |
| Cedrela odorata | * | | | | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | PVT, PGT, VP, E in most parts of range. |
| Cedrela tonduzzi | * | | | | 3 | 2 | 3 | | 2 | 2 | 3 | 2 | (E) in most parts of range |
| Cordia alliodora | * | | | * | 1 | 1 | | | 2 | 2 | 2 | 1 | PVT, PGT, CLT, SO, VP. Breeding systems studies completed |
| Cupressus lusitanica | * | | | | 2 | 1 | | 2 | 2 | | 2 | 2 | Ex situ seed stands established. Local PVT,PGT |
| Dalbergia retusa | * | | * | | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | PGT established. Not planted extensively |
| Diphysa robinioides | | | * | * | 3 | 2 | 3 | | 2 | 2 | 3 | 2 | Not planted extensively |
| Enterolubium cyclocarpum | * | | * | * | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | Seed stands established |
| Eucalyptus citriodora | * | | * | | | 2 | | 3 | 2 | | 3 | 2 | |
| Eucalyptus deglupta | * | | * | | | 1 | | 1 | 1 | | 2 | 1 | PVT, PGT, SO. |
| Eucalyptus grandis | * | | * | | | 1 | | 1 | 1 | | 2 | 1 | PVT, PGT, SO. |
| Gliricidia sepium | | | * | * | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | PVT, in situ and ex situ stands and SO established |
| Guazuma ulmifolia |
| |
| |
|
| |
|
|
|
|
|
|
| Hyeronima alchorneoides | * | | * | | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Not planted extensively |
| Hymeaea courbaril |
| |
| |
|
| |
|
|
|
|
|
|
| Leucaena leucocephala | | | * | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | PVT in progress. SO |
| Pinus caribaea var. hondurensis | * | * | | | 1 | 1 | 3 | | 1 | 1 | 1 | 1 | PVT, PGT, in situ and ex situ seed stands established |
| Pinus maximinoi | * | * | | | 2 | 2 | 3 | | | | 3 | 3 | PVT in progress |
| P. oocarpa | * | * | | | 2 | 2 | 3 | | 1 | 1 | 1 | 1 | PVT, in situ seed stands, ex situ conservation stands established |
| P. tecunumanii | * | * | | | 1 | 1 | 3 | | 1 | 1 | 1 | 1 | PVT, PGT, in situ and ex situ seed stands established |
| P. pseudostrobus/tenuifolia | * | | | * | 2 | 2 | 3 | | 1 | | 3 | 2 | PVT in progress. (E) in parts of range |
| Pthecellobium saman | * | | * | * | 3 | 3 | 3 | 2 | 3 | | 3 | 3 | Not planted extensively |
| Samanea saman |
| |
| |
|
| |
|
|
|
|
|
|
| Sideroxylon capiri |
| |
| |
|
| |
|
|
|
|
|
|
| Simaruba glauca | * | | * | | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Not planted extensively |
| Swietenia humilis | * | | | | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | PGT, SO established. Not planted extensively |
| Swietenia macrophylla | * | | | | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | PVT, PGT established, genetic variability studies in progress, VP. E in most parts of range |
| Swietenia mahagoni |
| |
| |
|
| |
|
|
|
|
|
|
| Tabebuia donnel-smithii | * | | | * | 2 | 2 | 3 | 2 | 2 | 2 | | 2 | Not planted extensively |
| Tabebuia rosea | * | | * | * | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Restricted prov. collections |
| Tectona grandis | * | | * |   |   | 1 |   | 1 |   |   | 1 | 1 | Restricted genetic base. PVT required, VP, seed stands and SSO established |
| Terminalia amazonia | * |   |   |   | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ex situ seed stands established. Not planted extensively |
| Virola koschnyi | * |   |   | * | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ex situ seed stands established. Not planted extensively |
| Vochysia quatemalensis | * |   |   | * | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | PVT, PGT and SO established. Veg. propagation studies |
*** Species withdrawn from the 1999 list
*** Species added to the 1999 list
