Species identified as high, global, regional and/or national priority
LegendBackground information
Northern and Central Europe (1999)
SPECIES | End use of species | Operations / Activities | REMARKS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exploration & collection | Evaluation | Conservation | Germplasm use | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Abies alba | * | | | | 2 | 2 | | | 2 | 2 | | | Pollution |
Fraxinus excelsior | * | | | * | 1 | 1 | | | 1 | 1 | | | |
Juglans regia | * | | | * | | 3 | | 3 | | 3 | | 3 | Human food |
Larix sukaczewii | * | | | | | 3 | | 3 | 2 | | | | In Russia |
Picea abies | * | | | | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | Pollution - EUFORGEN network |
Pinus sylvestris | * | | | | 2 | 2 | 3 | 3 | 3 | 3 | | | Scotland, Spain, Turkey |
Populus nigra | * | | | * | 2 | 2 | | | 2 | 2 | | 2 | EUFORGEN network |
Prunus avium | * | | | * | 2 | 2 | 2 | | 2 | 2 | | 2 | EUFORGEN network |
Quercus robur | * | * | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Northern Europe - EUFORGEN network | |||
Taxus baccata | | | * | 1 | 1 | 2 | 2 | Baltic | |||||
Tilia cordata | * | | | * | 2 | 2 | 2 | 2 | 2 | 2 | 1 | | EUFORGEN network |
Ulmus glabra | * | | | * | 2 | 2 | 2 | 2 | 2 | 2 | | | Elm disease - EUFORGEN network |
U. laevis | | | | * | 1 | 1 | 1 | 1 | 1 | 1 | | | EUFORGEN network |
last updated: Thursday, August 2, 2007