Species identified as high, global, regional and/or national priority
LegendBackground information
Papua New Guinea and the Pacific Islands
Melanesia and Southwest Pacific (1999)
| SPECIES | End use of species | Operations / Activities | REMARKS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploration & collection | Evaluation | Conservation | Germplasm use | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Indigenous | |||||||||||||
| Acacia spp. | * | | | * | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | |
| Agathis macrophylla | * | * | | | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | |
| Calophyllum spp | * | | * | * | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| Canarium indicum & C. harveyi | * | * | | * | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | |
| Cordia subcordata | * | | | * | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | |
| Dacrydium nidulum | * | | | * | 2 | 3 | 3 | 3 | 1 | 2 | | | |
| Diospyros spp. | | | | * | 2 | 2 | 2 | 2 | 2 | 3 | 2 | | Culturally important |
| Endospermum medullosum | * | | | | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Flueggea flexuosa | * | | | | 3 | 2 | 1 | 1 | 3 | | 2 | 2 | |
| Gmelina moluccana | * | | | | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | |
| Intsia bijuga | * | | | | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | |
| Pleiogynium timorense | * | | | | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
| Pometia pinnata | * | | | * | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | |
| Pterocarpus indicus | * | | | | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |
| Santalum spp. | | * | | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Serianthes spp. | * | | | | 2 | 1 | 2 | 2 | | | | | |
| Syzygium spp. | * | | | | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |
| Terminalia spp. | * | | | * | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |
| Toona spp (sureni & ciliata) | * | | | | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | |
| Xanthostemon sp. | | | | | 2 | 3 | 3 | 3 | 1 | 2 | | | |
| Introduced | |||||||||||||
| Gmelina arborea | * | | | * | | | 3 | 3 | | | 2 | 2 | |
| Pinus caribaea | * | | | | | | 1 | 1 | | | 1 | 1 | |
| Santalum album | | * | | | | | 2 | 2 | | | 2 | 2 | |
| Swietenia macrophylla | * | | | | | | 1 | 1 | | | 1 | 1 | |
| Syzygium malaccense | * | | | | | | 3 | 3 | | | 2 | 2 | |
| Tectona grandis | * | | | * | | | 2 | 2 | | | 2 | 2 | |
last updated: Thursday, July 12, 2007
