Species identified as high, global, regional and/or national priority
Legend for tableBackground information
Melanesia and Southwest Pacific (2001)
| SPECIES | End use of species | Operations / Activities | REMARKS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploration & collection | Evaluation | Conservation | Germplasm use | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Indigenous |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Acacia spp. | * |   |   | * |   | 1 | 3 | 3 | 3 | 2 | 2 | 3 |   |
| Agathis macrophylla | * |   |   |   | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 |   |
| Calophyllum spp. | * | * |   |   | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |   |
| Cordia subcordata |   |   | * |   | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 |   |
| Diospyros . |   |   | * |   | 2 | 2 | 2 | 2 | 2 | 3 | 2 |   | Culturally important |
| Endospermum medullosum | * |   |   |   | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   |
| Pometia pinnata | * |   |   | * | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 |   |
| Pterocarpus indicus | * |   | * |   | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |   |
| Santalum spp. |   | * | * |   | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   |
| Serianthes spp. | * |   |   |   | 2 | 1 | 2 | 2 |   |   |   |   |   |
| Syzygium spp. | * |   |   |   | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 |   |
| Terminalia spp. | * |   |   | * | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |   |
| Toona spp. (sureni & ciliata) | * | | | | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | |
| Xanthostemon sp. | | | | | 2 | 3 | 3 | 3 | 1 | 2 | | | |
| Introduced | | | | | | | | | | | | | |
| Gmelina arborea | * | | | * | | | 3 | 3 | | | 2 | 2 | |
Pinus caribaea | * | | | | | | 1 | 1 | | | 1 | 1 | |
| Santalum album | | * | | | | | 2 | 2 | | | 2 | 2 | |
| Swietenia macrophylla | * | | | | | | 1 | 1 | | | 1 | 1 | |
| Syzygium malaccense | * | | | | | | 3 | 3 | | | 2 | 2 | |
| Tectona grandis | * | | | * | | | 2 | 2 | | | 2 | 2 | |
last updated: Thursday, July 12, 2007
