Species identified as high, global, regional and/or national priority
LegendBackground information
Micronesia and north-central Pacific (1999)
| SPECIES | End use of species | Operations / Activities | REMARKS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploration & collection | Evaluation | Conservation | Germplasm use | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| Indigenous | |||||||||||||
| Artocarpus spp. (A. altilis & A. mariannensis) | | | * | * | 1 | 3 | 1 | 1 | | 3 | 2 | 1 | |
| Barringtonia asiatica | | | | * | 2 | 2 | 3 | 3 | | | | | |
| Calophyllum inophyllum | * | | * | * | 2 | 2 | 1 | 1 | 3 | | 3 | 3 | |
| Cordia subcordata | * | | | * | 1 | 2 | 2 | 2 | 3 | | 3 | 2 | |
| Intsia bijuga | * | | | | 3 | 3 | 3 | 3 | 2 | | | 3 | |
| Morinda citrifolia | | | | * | 3 | 3 | 3 | 3 | | | 3 | 2 | |
| Pandanus tectorius | | | | * | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
| Pisonia grandis | * | | | | 1 | 2 | 2 | 2 | | | 3 | 1 | |
| Terminalia spp. (T. catapp & T. samoensis) | * | | | * | 2 | 2 | 2 | 2 | | 3 | 3 | 2 | |
| Thespesia populnea | | | | * | 3 | 1 | 1 | 1 | 2 | | 2 | 2 | |
| Argusia argentea | * | | | | 2 | 2 | 1 | 1 | | | | 2 | |
| Bruguiera gymnorrhiza | * | | | | 3 | 2 | 2 | 2 | 2 | | | | |
| Campnosperma brevipetiolata | * | | | | | | | | 3 | | | | |
| Ficus tinctoria | * | | | * | 2 | 2 | 2 | 2 | | | | | |
| Hibiscus tiliaceus | | | | * | 1 | 2 | 3 | 3 | | | | 3 | |
| Neisosperma oppositifolium | * | | | | | | 3 | 3 | | | | 3 | |
| Pemphis acidula | * | | | | 3 | 3 | 3 | 3 | 3 | | | 3 | |
| Rhizophora spp | | | | * | | | 3 | 3 | 2 | | | 3 | |
| Serinanthes spp. | * | | | | 3 | 3 | 3 | 3 | 2 | 3 | 3 | | |
| Xylocarpus granatum | * | | | | | | | | 2 | | | | |
| Hawaii | |||||||||||||
| Acacia koa | * | | * | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Timber for carving |
| Meterosideros polymorpha | | | | | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | |
| Nothocestrum spp. | | | | | 1 | 1 | | | 1 | 1 | 2 | | |
| Pritchardia spp. | | | | | 1 | 1 | | | 1 | 1 | 2 | | |
| Santalum spp. | | * | | | 1 | 2 | | | 1 | 2 | 3 | | |
| Sophora chrysophylla | | | | | 1 | 1 | | | 1 | 3 | | | |
| Introduced | |||||||||||||
| Casuarina equisetifolia | | | | * | 3 | 2 | 3 | | | | | 3 | |
| Acacia spp. | * | | | | 3 | 2 | 2 | 2 | | 3 | 3 | 2 | |
last updated: Thursday, July 12, 2007
