TENTATIVE AGENDA
Expert Consultation on National Forest Monitoring and Assessment (NFMA): Meeting Evolving Needs
26-28 November 2008 - German Room C229
Agenda available for download:
NFMA Expert Consultation Agenda
| AGENDA ITEM | DESCRIPTION |
| ||
| ||
8:00-9:00 | Registration | Participants may obtain building passes at the Turkish lodge |
9:00 -9:30 | Welcome | Jan Heino, ADG Forestry Department, FAO |
| ||
Chairperson: Jim Carle/José Antonio Prado Rapporteur: Dr Krister Andersson | ||
9:30 - 10:00 | National Forest Monitoring and Assessment (NFMA): an evolving process | Overview and rationale of NFMA, Mohamed Saket, NFMA Coordinator, FOMR, FAO |
10:00 - 10:15 | Discussion |
|
10:15 - 10:30 | Coffee break - German Room, C229 | |
10:30-11:30 | Findings and recommendations of NFMA methodological evaluation | Erkki Tomppo, Professor, The Finnish Forest Research Institute , Vantaa, Finland Krister Andersson, Assistant Professor in Environmental Policy, Department of Political Science, University of Colorado at Boulder |
11:30 - 12:00 | Discussion | |
12:00 - 12:15 | International information needs on forest resources | Mette Loyche Wilkie, Global Forest Resources Assessment, FOIM, FAO |
12:15 - 12:30 | Discussion | |
12:30 - 14:00 | Lunch break | |
| ||
Adapting NFMA methodology to serve new information needs Chairperson: Jim Carle/José Antonio Prado Rapporteur: Dr Krister Andersson | ||
14:00-14:20 | Integrated Land Use Assessment (ILUA), addressing national policy and planning needs | Anna Chileshe Masinja, Director of the Forest Department, MTENR, Zambia |
14:20-14:40 | Country experience implementing NFMA | Carla Ramirez, NFMA Forestry Officer, FOMR, FAO |
14:40-15:00 | Introduction to working group sessions Description of theme-based working groups and review of terms of reference for session one: information needs. Participants are requested to divide into 3 respective working groups:: - National level - REDD context - International level (please refer to Working Group ToR for more details on stated goals & objectives) | Mohamed Saket, NFMA Coordinator, FOMR, FAO |
15:00-15:15 | Coffee break - German Room, C229 | |
15:15- 17:00 | Working Group 1: National Information Needs | German Room, C229 |
Working Group 2 : REDD-specific information needs | TC Meeting Room D642 | |
Working Group 3: International information needs | NR Meeting Room B503 | |
17:00 -18:00 | Presentations and discussions of each WG's conclusions on information needs (German Room) |
|
18:00 - 20:00 | Cocktail - Indonesia Room, B844 | |
| ||
Technical Session 3: INFORMATION PACKAGING, DISSEMINATION & PARTNERSHIPS Chairperson: Jim Carle/José Antonio Prado Rapporteur: Dr Krister Andersson | ||
9:00-9:20 | Methodological developments in monitoring, assessment and verification of REDD |
Nalin Srivastava, Program Officer, Technical Support Unit, IPCC National Greenhouse Gas Inventory Program, Kanagawa, Japan
|
9:20-9:40 | Increasing accessibility of NFMA data for decision-makers and other users | Timo Tokola, Professor, Faculty of Forestry, University of Joensuu, Finland |
9:40 - 10:00 | Introduction to Working Group Sessions 2 & 3 | Adapting NFMA methodology to better address stated information needs from Session 1. Information packaging & dissemination - getting data into the right hands Mohamed Saket, NFMA Coordinator, FOMR, FAO |
10:00-10:15 | Coffee break - German Room, C229 | |
10:15-12.30 | Working group 1: Methodological review for meeting national level information needs | German Room, C229 |
Working Group 2: Methodological review for responding to REDD information needs | TC Meeting Room D642 | |
Working Group 3: Methodological review for meeting international level information needs | NR Meeting Room B503 | |
12:30 -14:00 | Lunch break | |
14:00-15:45 | Working group 1: Information packaging and dissemination to national policy makers | German Room, C229 |
Working Group 2 : Information packaging and dissemination for REDD | TC Meeting Room D642 | |
Working Group 3: Information packaging and dissemination to international reporting and processes | NR Meeting Room B503 | |
15:45-16.00 | Coffee break - German Room, C229 | |
16.00-17:30 | Presentation by Working Groups followed by discussions (German Room) | Presentations and discussions of each WG's conclusions on information needs |
| ||
| ||
| ||
8:30-10:00 | Plenary discussions | Plenary and discussion session on the results of working groups |
10:00-10:15 | Coffee break - German Room, C229 | |
10:15-12:30 | Recommendations | Statements and recommendations from the expert consultation |
12:30 - 12:45 | Closing remarks | Selected persons Jan Heino, ADG Forestry Department, FAO |
