Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 0 | 0 |
| Public ownership | 245 | 310 | 4 | 4 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 245 | 310 | 4 | 4 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | 245 | 310 | 312 |
| Conservation of biodiversity | - | - | - | 245 | 310 | 312 |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 245 | 310 | 312 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 245 | 310 | 312 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | 4 | 4 | 4 |
| Conservation of biodiversity | - | - | - | 4 | 4 | 4 |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 4 | 4 | 4 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 4 | 4 | 4 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
