Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 0 | 0 |
| Public ownership | 346 | 305 | 44 | 44 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 346 | 305 | 44 | 44 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 0 | 0 | 0 | 11 | 9 | 9 |
| Protection of soil and water | 215 | 189 | 175 | 293 | 251 | 241 |
| Conservation of biodiversity | 58 | 52 | 48 | 160 | 141 | 131 |
| Social services | 72 | 64 | 60 | 138 | 117 | 110 |
| Multiple purpose | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| No or unknown function | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| Total forest | 346 | 305 | 283 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of soil and water | 28 | 28 | 28 | 28 | 28 | 28 |
| Conservation of biodiversity | 13 | 12 | 12 | 13 | 12 | 12 |
| Social services | 4 | 5 | 5 | 4 | 5 | 5 |
| Multiple purpose | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| No or unknown function | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| Total other wooded land | 44 | 44 | 44 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
