Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | - | - | - | - |
| Public ownership | - | - | - | - |
| Other ownership | - | - | - | - |
| Total | - | - | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 50 | 390 | 560 | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | 19 | 19 | - | - | - |
| Social services | - | n.s. | n.s. | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 7,104 | 6,505 | 6,215 | not appl. | not appl. | not appl. |
| Total forest | 7,154 | 6,914 | 6,794 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 7,427 | 7,427 | 7,427 | not appl. | not appl. | not appl. |
| Total other wooded land | 7,427 | 7,427 | 7,427 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
