Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 55 | 67 | - | 163 |
| Public ownership | 106 | 106 | 51 | 51 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 161 | 173 | 51 | 214 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 43 | 43 | 43 | 43 | 43 | 43 |
| Protection of soil and water | - | - | - | 161 | 161 | 163 |
| Conservation of biodiversity | 1 | 5 | 5 | 161 | 161 | 163 |
| Social services | 8 | 18 | 18 | 117 | 113 | 115 |
| Multiple purpose | 108 | 95 | 97 | not appl. | not appl. | not appl. |
| No or unknown function | 1 | 11 | 10 | not appl. | not appl. | not appl. |
| Total forest | 161 | 172 | 173 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | 214 | 215 | not appl. | not appl. | not appl. |
| Total other wooded land | - | 214 | 215 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
