Ownership and use statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 292 | 350 | - | - |
| Public ownership | 1,498 | 1,794 | 1,840 | 1,662 |
| Other ownership | - | - | - | - |
| Total | 1,790 | 2,144 | 1,840 | 1,662 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 589 | 705 | 749 | - | - | - |
| Protection of soil and water | 1,127 | 1,351 | 1,434 | - | - | - |
| Conservation of biodiversity | 72 | 87 | 92 | - | - | - |
| Social services | 1 | 1 | 1 | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 1,790 | 2,144 | 2,277 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | 605 | 547 | 525 | - | - | - |
| Protection of soil and water | 1,159 | 1,047 | 1,005 | - | - | - |
| Conservation of biodiversity | 74 | 67 | 65 | - | - | - |
| Social services | 1 | 1 | 1 | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 1,840 | 1,662 | 1,595 | not appl. | not appl. | not appl. |
last updated: Friday, November 11, 2005
