Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 23 | 30 | 0 | 0 |
| Public ownership | 21 | 30 | 20 | 20 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 44 | 59 | 20 | 20 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 0 | n.s. | 1 | 44 | 59 | 67 |
| Protection of soil and water | 23 | 30 | 34 | 44 | 59 | 67 |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 21 | 29 | 32 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 44 | 59 | 67 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | 20 | 20 | 20 |
| Conservation of biodiversity | 2 | 2 | 2 | 20 | 20 | 20 |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 18 | 18 | 18 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 20 | 20 | 20 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
