Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 920 | 932 | - | - |
| Public ownership | 60 | 68 | - | - |
| Other ownership | 0 | 0 | - | - |
| Total | 980 | 1,000 | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 80 | 101 | 101 | 608 | 588 | 588 |
| Protection of soil and water | 304 | 339 | 339 | 332 | 368 | 368 |
| Conservation of biodiversity | 69 | 74 | 74 | 190 | 209 | 209 |
| Social services | 0 | 0 | 0 | 555 | 517 | 517 |
| Multiple purpose | 527 | 487 | 487 | not appl. | not appl. | not appl. |
| No or unknown function | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| Total forest | 980 | 1,001 | 1,001 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | - | - | - | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
