Ownership and use statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | - | - |
| Public ownership | 7,448 | 6,094 | - | - |
| Other ownership | 0 | 0 | - | - |
| Total | 7,448 | 6,094 | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 1,694 | 1,386 | 1,255 | 1,694 | 1,386 | 1,255 |
| Protection of soil and water | 353 | 353 | 353 | 353 | 353 | 353 |
| Conservation of biodiversity | 43 | 43 | 43 | 43 | 43 | 43 |
| Social services | 89 | 73 | 66 | 89 | 73 | 66 |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 5,269 | 4,239 | 3,800 | not appl. | not appl. | not appl. |
| Total forest | 7,448 | 6,094 | 5,517 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | - | - | - | not appl. | not appl. | not appl. |
last updated: Friday, November 11, 2005
