Ownership and use statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | - | - | - | - |
| Public ownership | - | - | - | - |
| Other ownership | - | - | - | - |
| Total | - | - | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 98 | 103 | 103 | - | - | - |
| Protection of soil and water | 485 | 490 | 490 | - | - | - |
| Conservation of biodiversity | 3,006 | 3,006 | 3,006 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 3,819 | 3,305 | 3,125 | not appl. | not appl. | not appl. |
| Total forest | 7,408 | 6,904 | 6,724 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 5,850 | 5,850 | 5,850 | not appl. | not appl. | not appl. |
| Total other wooded land | 5,850 | 5,850 | 5,850 | not appl. | not appl. | not appl. |
last updated: Friday, November 11, 2005
