Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 13 | 12 |
| Public ownership | 71 | 71 | 30 | 30 |
| Other ownership | 12 | 12 | 12 | 12 |
| Total | 83 | 83 | 55 | 54 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 0 | 0 | 0 | - | - | - |
| Protection of soil and water | 5 | 5 | 5 | - | - | - |
| Conservation of biodiversity | 1 | 1 | 1 | - | - | - |
| Social services | 1 | 1 | 1 | - | - | - |
| Multiple purpose | 76 | 76 | 76 | not appl. | not appl. | not appl. |
| No or unknown function | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| Total forest | 83 | 83 | 83 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | 0 | 0 | 0 | - | - | - |
| Protection of soil and water | 0 | 0 | 0 | - | - | - |
| Conservation of biodiversity | 0 | 0 | 0 | - | - | - |
| Social services | 3 | 3 | 3 | - | - | - |
| Multiple purpose | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| No or unknown function | 52 | 51 | 49 | not appl. | not appl. | not appl. |
| Total other wooded land | 55 | 54 | 52 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
