Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 0 | 0 |
| Public ownership | 17,234 | 13,137 | 9,717 | 6,902 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 17,234 | 13,137 | 9,717 | 6,902 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 6,203 | 4,110 | 3,065 | - | - | - |
| Protection of soil and water | 0 | 0 | 0 | - | - | - |
| Conservation of biodiversity | 5,502 | 5,502 | 5,502 | - | - | - |
| Social services | 0 | 0 | 0 | - | - | - |
| Multiple purpose | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| No or unknown function | 5,529 | 3,525 | 2,522 | not appl. | not appl. | not appl. |
| Total forest | 17,234 | 13,137 | 11,089 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | 0 | 0 | 0 | - | - | - |
| Protection of soil and water | 0 | 0 | 0 | - | - | - |
| Conservation of biodiversity | 2,993 | 2,993 | 2,993 | - | - | - |
| Social services | 0 | 0 | 0 | - | - | - |
| Multiple purpose | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| No or unknown function | 6,724 | 3,909 | 2,502 | not appl. | not appl. | not appl. |
| Total other wooded land | 9,717 | 6,902 | 5,495 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
