Ownership and use statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | - | 2 | - | - |
| Public ownership | 4,817 | 3,898 | 1,180 | 1,753 |
| Other ownership | - | - | - | - |
| Total | 4,817 | 3,900 | 1,180 | 1,753 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 109 | 206 | 185 | 180 | 662 | 718 |
| Protection of soil and water | 571 | 491 | 440 | 1,033 | 1,758 | 1,749 |
| Conservation of biodiversity | 391 | 811 | 776 | 962 | 1,302 | 1,216 |
| Social services | - | - | - | 391 | 811 | 776 |
| Multiple purpose | 71 | 456 | 533 | not appl. | not appl. | not appl. |
| No or unknown function | 3,675 | 1,936 | 1,702 | not appl. | not appl. | not appl. |
| Total forest | 4,817 | 3,900 | 3,636 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | 27 | 93 | 114 | 44 | 298 | 442 |
| Protection of soil and water | 140 | 220 | 271 | 255 | 789 | 1,004 |
| Conservation of biodiversity | 98 | 364 | 405 | 238 | 584 | 626 |
| Social services | - | - | - | 98 | 364 | 405 |
| Multiple purpose | 17 | 205 | 328 | not appl. | not appl. | not appl. |
| No or unknown function | 898 | 871 | 779 | not appl. | not appl. | not appl. |
| Total other wooded land | 1,180 | 1,753 | 1,897 | not appl. | not appl. | not appl. |
last updated: Friday, November 11, 2005
