Ownership and use statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 859 | 719 | 405 | 450 |
| Public ownership | 1,668 | 1,397 | 786 | 873 |
| Other ownership | - | - | - | - |
| Total | 2,527 | 2,116 | 1,191 | 1,323 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 708 | 677 | 608 | 2,307 | 1,876 | 1,686 |
| Protection of soil and water | - | - | - | 1,819 | 1,439 | 1,294 |
| Conservation of biodiversity | 220 | 240 | 216 | 220 | 240 | 216 |
| Social services | - | - | - | 220 | 240 | 216 |
| Multiple purpose | 1,599 | 1,199 | 1,078 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 2,527 | 2,116 | 1,902 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | 333 | 423 | 444 | 1,087 | 1,173 | 1,231 |
| Protection of soil and water | - | - | - | 858 | 900 | 945 |
| Conservation of biodiversity | 104 | 150 | 158 | 104 | 150 | 158 |
| Social services | - | - | - | 104 | 150 | 158 |
| Multiple purpose | 754 | 750 | 787 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 1,191 | 1,323 | 1,389 | not appl. | not appl. | not appl. |
last updated: Friday, November 11, 2005
