Use and ownership statistics
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 52 | 54 | 170 | 170 |
| Public ownership | 591 | 905 | 158 | 7 |
| Other ownership | - | - | - | - |
| Total | 643 | 959 | 328 | 177 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 172 | 225 | 243 | 300 | 521 | 574 |
| Protection of soil and water | 318 | 403 | 443 | 643 | 959 | 1,056 |
| Conservation of biodiversity | 25 | 35 | 39 | 643 | 959 | 1,056 |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 128 | 296 | 331 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 643 | 959 | 1,056 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 328 | 177 | 170 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 328 | 177 | 170 | not appl. | not appl. | not appl. |
last updated: Tuesday, November 24, 2009
