| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | - | - | - | - |
| Public ownership | - | - | - | - |
| Other ownership | - | - | - | - |
| Total | - | - | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 769 | 1.078 | 1.229 | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | 1.027 | 1.133 | 1.133 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 0 | 499 | 2.083 | not appl. | not appl. | not appl. |
| No or unknown function | 33.466 | 31.060 | 28.576 | not appl. | not appl. | not appl. |
| Total forest | 35.262 | 33.770 | 33.021 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | 362 | 785 | 788 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 75 | 270 | 374 | not appl. | not appl. | not appl. |
| No or unknown function | 59.843 | 59.679 | 59.799 | not appl. | not appl. | not appl. |
| Total other wooded land | 60.280 | 60.734 | 60.961 | not appl. | not appl. | not appl. |
última actualización: martes 24 de noviembre de 2009
