Perfiles de los países
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | - | - |
| Public ownership | 116.567 | 97.852 | - | - |
| Other ownership | 0 | 0 | - | - |
| Total | 116.567 | 97.852 | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 75.310 | 56.908 | 47.707 | 75.310 | 56.908 | 47.707 |
| Protection of soil and water | 25.718 | 24.769 | 24.295 | 41.257 | 40.944 | 40.788 |
| Conservation of biodiversity | 15.539 | 16.175 | 16.493 | 41.257 | 40.944 | 40.788 |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 116.567 | 97.852 | 88.495 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | - | - | - | not appl. | not appl. | not appl. |
última actualización: martes 24 de noviembre de 2009
