| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 1.764 | 1.628 | - | 1.251 |
| Public ownership | 74.617 | 68.863 | - | 52.902 |
| Other ownership | - | - | - | - |
| Total | 76.381 | 70.491 | - | 54.153 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 34.307 | 31.661 | 30.338 | - | - | - |
| Protection of soil and water | 1.960 | 1.809 | 1.733 | - | - | - |
| Conservation of biodiversity | 9.675 | 8.929 | 8.556 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 30.439 | 28.092 | 26.918 | not appl. | not appl. | not appl. |
| Total forest | 76.381 | 70.491 | 67.546 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | 31.661 | - | - | - | - |
| Protection of soil and water | - | 2.239 | - | - | - | - |
| Conservation of biodiversity | - | 12.487 | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | 7.766 | - | not appl. | not appl. | not appl. |
| Total other wooded land | - | 54.153 | - | not appl. | not appl. | not appl. |
última actualización: martes 24 de noviembre de 2009
