| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 2.956 | 3.128 | - | 3.370 |
| Public ownership | 6.247 | 6.075 | - | 18.039 |
| Other ownership | - | - | - | - |
| Total | 9.203 | 9.203 | - | 21.409 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 1.204 | 1.352 | 1.426 | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | 947 | 947 | 947 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 7.052 | 6.904 | 6.830 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 9.203 | 9.203 | 9.203 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 21.409 | 21.409 | 21.409 | not appl. | not appl. | not appl. |
| Total other wooded land | 21.409 | 21.409 | 21.409 | not appl. | not appl. | not appl. |
última actualización: martes 24 de noviembre de 2009
