| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 0 | 0 |
| Public ownership | 24 545 | 22 345 | 14 758 | 14 758 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 24 545 | 22 345 | 14 758 | 14 758 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 8 225 | 7 663 | 6 219 | 10 826 | 10 983 | 14 440 |
| Protection of soil and water | 326 | 697 | 583 | 300 | 703 | 736 |
| Conservation of biodiversity | 5 977 | 6 162 | 10 327 | 2 256 | 2 959 | 6 289 |
| Social services | 210 | 210 | 210 | 10 | 210 | 210 |
| Multiple purpose | 9 806 | 7 613 | 3 905 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 24 544 | 22 345 | 21 245 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 14 758 | 14 758 | 14 758 | not appl. | not appl. | not appl. |
| Total other wooded land | 14 758 | 14 758 | 14 758 | not appl. | not appl. | not appl. |
dernière mise à jour: vendredi 11 novembre 2005
