| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 274 | 260 | 0 | 0 |
| Public ownership | 13 418 | 12 763 | 21 148 | 18 453 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 13 692 | 13 023 | 21 148 | 18 453 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | - | 3 423 | 3 374 | - | - | - |
| Protection of soil and water | - | 181 | 178 | - | - | - |
| Conservation of biodiversity | - | 5 130 | 5 057 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | 4 290 | 4 229 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | - | 13 024 | 12 838 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 21 148 | 18 453 | 17 054 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 21 148 | 18 453 | 17 054 | not appl. | not appl. | not appl. |
dernière mise à jour: mardi 24 novembre 2009
