| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | - | 6 | - | 93 |
| Public ownership | - | 529 | - | 601 |
| Other ownership | - | 182 | - | 93 |
| Total | - | 717 | - | 787 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 20 | 20 | 20 | 133 | 133 | 133 |
| Protection of soil and water | 103 | 103 | 103 | 133 | 133 | 133 |
| Conservation of biodiversity | 58 | 71 | 71 | 78 | 91 | 91 |
| Social services | 60 | 60 | 60 | 60 | 60 | 60 |
| Multiple purpose | 20 | 20 | 20 | not appl. | not appl. | not appl. |
| No or unknown function | 456 | 443 | 443 | not appl. | not appl. | not appl. |
| Total forest | 717 | 717 | 717 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | 412 | 412 | 412 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 375 | 375 | 375 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 787 | 787 | 787 | not appl. | not appl. | not appl. |
dernière mise à jour: mardi 24 novembre 2009
