| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 0 | 0 |
| Public ownership | 977 | 934 | 139 | 139 |
| Other ownership | 30 546 | 29 198 | 4 335 | 4 335 |
| Total | 31 523 | 30 132 | 4 474 | 4 474 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 4 002 | 7 471 | 7 308 | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | 410 | 1 377 | 1 345 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 695 | 1 478 | 1 443 | not appl. | not appl. | not appl. |
| No or unknown function | 26 416 | 19 806 | 19 341 | not appl. | not appl. | not appl. |
| Total forest | 31 523 | 30 132 | 29 437 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 4 474 | 4 474 | 4 474 | not appl. | not appl. | not appl. |
| Total other wooded land | 4 474 | 4 474 | 4 474 | not appl. | not appl. | not appl. |
dernière mise à jour: mardi 24 novembre 2009
