Growing stock statistics
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 2,133 | 1,932 | 1,826 | - | - | - |
| Commercial growing stock | 1,497 | 1,316 | 1,225 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 4,624 | 4,091 | 3,824 | - | - | - |
| Below-ground biomass | 1,193 | 1,060 | 993 | - | - | - |
| Total living biomass | 5,817 | 5,151 | 4,817 | - | - | - |
| Dead wood | 621 | 551 | 516 | - | - | - |
| Total | 6,438 | 5,702 | 5,333 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 2,312 | 2,045 | 1,912 | - | - | - |
| Carbon in below-ground biomass | 597 | 532 | 499 | - | - | - |
| Carbon in living biomass | 2,909 | 2,577 | 2,411 | - | - | - |
| Carbon in dead wood | 312 | 278 | 260 | - | - | - |
| Carbon in litter | 135 | 128 | 124 | - | - | - |
| Carbon in dead wood and litter | 447 | 406 | 384 | - | - | - |
| Soil carbon | 1,498 | 1,343 | 1,264 | - | - | - |
| Total | 4,854 | 4,326 | 4,059 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Lenga | Nothofagus pumilio | - | 487 |
| 2nd | Coihue | Nothofagus dombeyi | - | 344 |
| 3rd | Quebracho blanco | Aspidosperma | - | 144 |
| 4th | Quebracho colorado santiagueño | Schinopsis | - | 90 |
| 5th | Mistol | Ziziphus mistol | - | 50 |
| 6th | Guindo | Nothofagus betuloides | - | 32 |
| 7th | Raulí | Nothofagus alpina | - | 23 |
| 8th | Algarrobo negro | Prosopis nigra | - | 22 |
| 9th | Palo santo | Bulnesia sarmientoi | - | 19 |
| 10th | Yuchán | Chorisia insignis | - | 18 |
| Remaining | - | 703 | ||
| Total | - | 1,932 | ||
last updated: Monday, November 23, 2009
