Growing stock statistics
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 137 | 164 | 174 | - | - | - |
| Commercial growing stock | 30 | 36 | 38 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 144 | 173 | 183 | - | - | - |
| Below-ground biomass | 35 | 41 | 44 | - | - | - |
| Total living biomass | 179 | 214 | 227 | - | - | - |
| Dead wood | - | - | - | - | - | - |
| Total | 179 | 214 | 227 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 72 | 86 | 92 | - | - | - |
| Carbon in below-ground biomass | 17 | 21 | 22 | - | - | - |
| Carbon in living biomass | 89 | 107 | 114 | - | - | - |
| Carbon in dead wood | - | - | - | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | - | - | - | - | - | - |
| Soil carbon | 68 | 82 | 86 | - | - | - |
| Total | 157 | 188 | 200 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Pin d'Alep | Pinus halepensis | 41 | 49 |
| 2nd | Eucalyptus | Eucalyptus spp | 25 | 30 |
| 3rd | Chêne Zeen-Afarés | Quercus spp | 9 | 11 |
| 4th | Cèdre | Cedrus spp | 7 | 9 |
| 5th | Chêne Vert | Quercus rotundifolia | 5 | 6 |
| 6th | Pin maritime | Pinus pinaster | 2 | 3 |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | 47 | 56 | ||
| Total | 137 | 164 | ||
last updated: Monday, November 23, 2009
