Growing stock statistics
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 5 | 7 | 8 | n.s. | n.s. | n.s. |
| Commercial growing stock | - | - | - | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 7 | 10 | 11 | n.s. | n.s. | n.s. |
| Below-ground biomass | 2 | 3 | 3 | n.s. | n.s. | n.s. |
| Total living biomass | 9 | 12 | 14 | n.s. | n.s. | n.s. |
| Dead wood | 1 | 2 | 2 | n.s. | n.s. | n.s. |
| Total | 11 | 14 | 16 | 1 | 1 | 1 |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 4 | 5 | 6 | n.s. | n.s. | n.s. |
| Carbon in below-ground biomass | 1 | 1 | 1 | n.s. | n.s. | n.s. |
| Carbon in living biomass | 5 | 6 | 7 | n.s. | n.s. | n.s. |
| Carbon in dead wood | 1 | 1 | 1 | n.s. | n.s. | n.s. |
| Carbon in litter | n.s. | n.s. | n.s. | n.s. | n.s. | n.s. |
| Carbon in dead wood and litter | 1 | 1 | 1 | n.s. | n.s. | n.s. |
| Soil carbon | 2 | 2 | 3 | 1 | 1 | 1 |
| Total | 7 | 9 | 11 | 1 | 1 | 1 |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Gasuarina | Casuarina spp | 4 | 5 |
| 2nd | Kafour | Eucalyptus spp | 1 | 1 |
| 3rd | sarsoaa | Dalbergia sissoo | n.s. | 1 |
| 4th | sunt | Acacia spp | n.s. | n.s. |
| 5th | safsaf and Hoor | Salix & populus | n.s. | n.s. |
| 6th | Tout | Morus spp | n.s. | n.s. |
| 7th | Mahogany afriki | Khaya senegalensis | n.s. | n.s. |
| 8th | sarw | Cupressus sempervirens | n.s. | n.s. |
| 9th | labbakh | Albizia lebbek | n.s. | n.s. |
| 10th | - | - | - | - |
| Remaining | n.s. | n.s. | ||
| Total | 5 | 7 | ||
last updated: Monday, November 23, 2009
