Growing stock statistics
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 13,442 | 8,022 | 5,216 | - | - | - |
| Commercial growing stock | 3,661 | 181 | - | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 22,851 | 13,685 | 8,867 | - | - | - |
| Below-ground biomass | 7,541 | 4,516 | 2,926 | - | - | - |
| Total living biomass | 30,392 | 18,201 | 11,793 | - | - | - |
| Dead wood | 3,343 | 2,002 | 1,297 | - | - | - |
| Total | 33,735 | 20,203 | 13,090 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 11,426 | 6,842 | 4,434 | - | - | - |
| Carbon in below-ground biomass | 3,770 | 2,258 | 1,463 | - | - | - |
| Carbon in living biomass | 15,196 | 9,100 | 5,897 | - | - | - |
| Carbon in dead wood | 1,672 | 1,001 | 649 | - | - | - |
| Carbon in litter | 240 | 202 | 179 | - | - | - |
| Carbon in dead wood and litter | 1,912 | 1,203 | 828 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 17,108 | 10,303 | 6,725 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Meranti | Shorea spp. | 1,716 | 1,024 |
| 2nd | Medang | Beilshiemedia sp. | 490 | 292 |
| 3rd | Keruing | Dipterocarpus sp. | 466 | 278 |
| 4th | Kelat | Eugenia sp. | 175 | 104 |
| 5th | Bintangur | Terminalia sp. | 145 | 87 |
| 6th | Nyatoh | Palaquium sp. | 171 | 102 |
| 7th | Jambu-Jambu | Dysoxyllum sp. | 106 | 63 |
| 8th | Ubah | Eugenia sp. | 120 | 72 |
| 9th | Resak | Shorea sp | 106 | 63 |
| 10th | Balam | Palaquium sp | 108 | 65 |
| Remaining | 9,839 | 5,871 | ||
| Total | 13,442 | 8,022 | ||
last updated: Monday, November 23, 2009
