Growing stock statistics
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 2 | 2 | 2 | - | - | - |
| Commercial growing stock | - | - | - | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 3 | 3 | 3 | - | - | - |
| Below-ground biomass | 1 | 1 | 1 | - | - | - |
| Total living biomass | 5 | 5 | 5 | - | - | - |
| Dead wood | 1 | 1 | 1 | - | - | - |
| Total | 5 | 5 | 5 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 2 | 2 | 2 | - | - | - |
| Carbon in below-ground biomass | 1 | 1 | 1 | - | - | - |
| Carbon in living biomass | 2 | 2 | 2 | - | - | - |
| Carbon in dead wood | n.s. | n.s. | n.s. | - | - | - |
| Carbon in litter | n.s. | n.s. | n.s. | - | - | - |
| Carbon in dead wood and litter | 1 | 1 | 1 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 3 | 3 | 3 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
last updated: Monday, November 23, 2009
