Growing stock statistics
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 40 | 40 | 40 | - | - | - |
| Commercial growing stock | 23 | 23 | 23 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 118 | 118 | 118 | - | - | - |
| Below-ground biomass | 28 | 28 | 28 | - | - | - |
| Total living biomass | 147 | 147 | 147 | - | - | - |
| Dead wood | 13 | 13 | 13 | - | - | - |
| Total | 160 | 160 | 160 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 59 | 59 | 59 | - | - | - |
| Carbon in below-ground biomass | 14 | 14 | 14 | - | - | - |
| Carbon in living biomass | 73 | 73 | 73 | - | - | - |
| Carbon in dead wood | 7 | 7 | 7 | - | - | - |
| Carbon in litter | 2 | 2 | 2 | - | - | - |
| Carbon in dead wood and litter | 8 | 8 | 8 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 81 | 81 | 81 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
last updated: Monday, November 23, 2009
