Growing stock
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 464 | 694 | 647 | 35 | 53 | 67 |
| Commercial growing stock | 186 | 277 | 259 | 7 | 11 | 13 |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 557 | 770 | 718 | 42 | 58 | 63 |
| Below-ground biomass | 195 | 269 | 251 | 15 | 20 | 22 |
| Total living biomass | 752 | 1,039 | 969 | 57 | 78 | 85 |
| Dead wood | 113 | 156 | 145 | 9 | 12 | 13 |
| Total | 865 | 1,195 | 1,114 | 66 | 90 | 98 |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 278 | 385 | 359 | 21 | 29 | 32 |
| Carbon in below-ground biomass | 97 | 135 | 126 | 7 | 10 | 11 |
| Carbon in living biomass | 375 | 520 | 485 | 28 | 39 | 43 |
| Carbon in dead wood | 56 | 78 | 73 | 4 | 6 | 6 |
| Carbon in litter | 17 | 13 | 13 | 4 | 6 | 7 |
| Carbon in dead wood and litter | 73 | 91 | 86 | 8 | 12 | 13 |
| Soil carbon | 432 | 350 | 326 | 106 | 157 | 170 |
| Total | 880 | 961 | 897 | 142 | 208 | 226 |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Sal, Sakhuwa | Shorea robusta | 131 | 196 |
| 2nd | Khasru | Quercus spp | 43 | 64 |
| 3rd | Asna, Saj | Terminalia alata | 35 | 53 |
| 4th | Khote salla | Pinus roxburghii | 29 | 44 |
| 5th | Talis patra | Abies spectabilis | 20 | 30 |
| 6th | Lali gurans | Rhododendron spp | 20 | 30 |
| 7th | Uttis | Alnus nepalensis | 14 | 20 |
| 8th | Chilaune | Schima wallichii | 9 | 14 |
| 9th | Thingure sall | Tsuga dumosa | 9 | 13 |
| 10th | Karma, Haldu | Adina cordifolia | 8 | 12 |
| Remaining | 145 | 218 | ||
| Total | 464 | 694 | ||
last updated: Thursday, November 10, 2005
