Growing stock statistics
| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 17 | 25 | 27 | 1 | 1 | 1 |
| Commercial growing stock | n.s. | 1 | 1 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 9 | 14 | 15 | 1 | 0 | 0 |
| Below-ground biomass | 3 | 5 | 5 | n.s. | n.s. | n.s. |
| Total living biomass | 12 | 18 | 20 | 1 | 1 | 1 |
| Dead wood | - | - | - | - | - | - |
| Total | 12 | 18 | 20 | 1 | 1 | 1 |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 5 | 7 | 7 | n.s. | n.s. | n.s. |
| Carbon in below-ground biomass | 2 | 2 | 3 | n.s. | n.s. | n.s. |
| Carbon in living biomass | 6 | 9 | 10 | 1 | n.s. | n.s. |
| Carbon in dead wood | - | - | - | - | - | - |
| Carbon in litter | 1 | 1 | 1 | - | - | - |
| Carbon in dead wood and litter | 1 | 1 | 1 | - | - | - |
| Soil carbon | 22 | 35 | 38 | 12 | 6 | 6 |
| Total | 30 | 45 | 49 | 12 | 7 | 6 |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Pin d'alep | Pinus halepensis | 6 | 9 |
| 2nd | Chêne liège | Quercus suber | 5 | 8 |
| 3rd | - | Eucalyptus | 3 | 4 |
| 4th | Thuya de berberie | Tetraclinis articulata | 1 | 1 |
| 5th | - | Acacia sp | 1 | 1 |
| 6th | Chêne zeen | Quercus canariensis | n.s. | n.s. |
| 7th | Pin maritime | Pinus pinaster | n.s. | n.s. |
| 8th | - | - | 1 | 1 |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | 17 | 25 | ||
last updated: Monday, November 23, 2009
