| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 2.364 | 2.315 | 2.291 | - | - | - |
| Commercial growing stock | 28 | 27 | 26 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 7.847 | 7.686 | 7.605 | - | - | - |
| Below-ground biomass | 2.119 | 2.075 | 2.053 | - | - | - |
| Total living biomass | 9.966 | 9.761 | 9.659 | - | - | - |
| Dead wood | 1.110 | 1.087 | 1.076 | - | - | - |
| Total | 11.076 | 10.848 | 10.734 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 3.924 | 3.843 | 3.803 | - | - | - |
| Carbon in below-ground biomass | 1.059 | 1.038 | 1.027 | - | - | - |
| Carbon in living biomass | 4.983 | 4.880 | 4.829 | - | - | - |
| Carbon in dead wood | 555 | 544 | 538 | - | - | - |
| Carbon in litter | 128 | 125 | 124 | - | - | - |
| Carbon in dead wood and litter | 683 | 669 | 662 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 5.666 | 5.549 | 5.491 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
última actualización: lunes 23 de noviembre de 2009
