| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 261 | 211 | 185 | - | - | - |
| Commercial growing stock | 112 | 91 | 80 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 520 | 428 | 381 | - | - | - |
| Below-ground biomass | 180 | 150 | 135 | - | - | - |
| Total living biomass | 700 | 578 | 516 | - | - | - |
| Dead wood | 77 | 64 | 57 | - | - | - |
| Total | 777 | 642 | 573 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 260 | 214 | 191 | - | - | - |
| Carbon in below-ground biomass | 90 | 75 | 68 | - | - | - |
| Carbon in living biomass | 350 | 289 | 259 | - | - | - |
| Carbon in dead wood | 39 | 32 | 28 | - | - | - |
| Carbon in litter | 5 | 4 | 4 | - | - | - |
| Carbon in dead wood and litter | 44 | 36 | 32 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 394 | 325 | 291 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Fir | Abies pindrow | 71 | 56 |
| 2nd | Kail | Pinus wallichiana | 54 | 43 |
| 3rd | Spruce | Picea smithiana | 54 | 43 |
| 4th | Deodar | Cedrus deodara | 43 | 34 |
| 5th | Chir | Pinus roxburghii | 10 | 8 |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | 29 | 27 | ||
| Total | 261 | 211 | ||
última actualización: lunes 23 de noviembre de 2009
