| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 1.062 | 980 | 939 | - | - | - |
| Commercial growing stock | - | - | - | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 2.527 | 2.332 | 2.235 | - | - | - |
| Below-ground biomass | 935 | 863 | 827 | - | - | - |
| Total living biomass | 3.462 | 3.195 | 3.061 | - | - | - |
| Dead wood | 381 | 351 | 337 | - | - | - |
| Total | 3.843 | 3.546 | 3.398 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 1.263 | 1.166 | 1.117 | - | - | - |
| Carbon in below-ground biomass | 467 | 431 | 413 | - | - | - |
| Carbon in living biomass | 1.731 | 1.597 | 1.531 | - | - | - |
| Carbon in dead wood | 190 | 176 | 168 | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | 190 | 176 | 168 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 1.921 | 1.773 | 1.699 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Higleeg | Balanites aegyptiaca | - | 41 |
| 2nd | Talh | Acacia seyal | - | 20 |
| 3rd | Sahab | Anogeissus leiocarpus | - | 13 |
| 4th | Arad | Albizzia amara | - | 11 |
| 5th | Hashab | Acacia senegal | - | 4 |
| 6th | Seyal | Acacia tortilis | - | 3 |
| 7th | Sidir/Nabag | Ziziphus spina-christi | - | 3 |
| 8th | Mahogany | Khaya senegalensis | - | 3 |
| 9th | Sunt | Acacia nilotica | - | 1 |
| 10th | Bu | Isoberlinia doka | - | n.s. |
| Remaining | - | 221 | ||
| Total | - | 321 | ||
última actualización: lunes 23 de noviembre de 2009
