| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 300 | 259 | 238 | 89 | 36 | 10 |
| Commercial growing stock | 10 | 10 | 11 | 4 | 5 | 6 |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 592 | 511 | 469 | - | - | - |
| Below-ground biomass | 160 | 138 | 127 | - | - | - |
| Total living biomass | 752 | 649 | 596 | - | - | - |
| Dead wood | 129 | 118 | 108 | - | - | - |
| Total | 881 | 767 | 704 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 296 | 255 | 235 | - | - | - |
| Carbon in below-ground biomass | 80 | 69 | 63 | - | - | - |
| Carbon in living biomass | 376 | 324 | 298 | - | - | - |
| Carbon in dead wood | 64 | 59 | 54 | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | 64 | 59 | 54 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 440 | 383 | 352 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
dernière mise à jour: lundi 23 novembre 2009
