| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 573 | 534 | 520 | - | - | - |
| Commercial growing stock | - | - | - | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 1 130 | 1 053 | 1 026 | - | - | - |
| Below-ground biomass | 271 | 253 | 246 | - | - | - |
| Total living biomass | 1 401 | 1 306 | 1 272 | - | - | - |
| Dead wood | 135 | 126 | 122 | - | - | - |
| Total | 1 536 | 1 432 | 1 394 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 565 | 527 | 513 | - | - | - |
| Carbon in below-ground biomass | 136 | 126 | 123 | - | - | - |
| Carbon in living biomass | 701 | 653 | 636 | - | - | - |
| Carbon in dead wood | 67 | 63 | 61 | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | 67 | 63 | 61 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 768 | 716 | 697 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
dernière mise à jour: lundi 23 novembre 2009
