| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 2 347 | 2 233 | 2 201 | - | - | - |
| Commercial growing stock | 643 | 631 | 622 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 5 095 | 4 847 | 4 778 | - | - | - |
| Below-ground biomass | 1 580 | 1 502 | 1 481 | - | - | - |
| Total living biomass | 6 675 | 6 349 | 6 259 | - | - | - |
| Dead wood | 407 | 387 | 382 | - | - | - |
| Total | 7 082 | 6 736 | 6 641 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 2 548 | 2 423 | 2 389 | - | - | - |
| Carbon in below-ground biomass | 790 | 751 | 741 | - | - | - |
| Carbon in living biomass | 3 338 | 3 174 | 3 130 | - | - | - |
| Carbon in dead wood | 204 | 194 | 191 | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | 204 | 194 | 191 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 3 542 | 3 368 | 3 321 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Nato | Capurodendron sp. | 133 | 127 |
| 2nd | Voapaka | Uapaca sp. | 72 | 69 |
| 3rd | Tavolo | Ravensara spp. | 67 | 63 |
| 4th | Vintanina | Callophyllum spp. | 56 | 53 |
| 5th | Kijy | Symphonia spp. | 51 | 49 |
| 6th | Lalona | Weinmannia spp. | 50 | 47 |
| 7th | Varongy | Ocotea cymosa | 42 | 40 |
| 8th | Vongo | Garcinia spp. | 29 | 27 |
| 9th | Hazomainty | Diospyros sp. | 23 | 22 |
| 10th | Famelona | Chrysophyllum boivinianum | 19 | 18 |
| Remaining | 1 805 | 1 717 | ||
| Total | 2 347 | 2 232 | ||
dernière mise à jour: lundi 23 novembre 2009
