| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 635 | 635 | 635 | 428 | 428 | 428 |
| Commercial growing stock | 242 | 242 | 242 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 1 302 | 1 302 | 1 302 | 1 242 | 1 242 | 1 242 |
| Below-ground biomass | 346 | 346 | 346 | 596 | 596 | 596 |
| Total living biomass | 1 648 | 1 648 | 1 648 | 1 838 | 1 838 | 1 838 |
| Dead wood | 231 | 231 | 231 | 257 | 257 | 257 |
| Total | 1 878 | 1 878 | 1 878 | 2 095 | 2 095 | 2 095 |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 651 | 651 | 651 | 621 | 621 | 621 |
| Carbon in below-ground biomass | 173 | 173 | 173 | 298 | 298 | 298 |
| Carbon in living biomass | 824 | 824 | 824 | 919 | 919 | 919 |
| Carbon in dead wood | 115 | 115 | 115 | 129 | 129 | 129 |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | 115 | 115 | 115 | 129 | 129 | 129 |
| Soil carbon | - | - | - | - | - | - |
| Total | 939 | 939 | 939 | 1 048 | 1 048 | 1 048 |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
dernière mise à jour: lundi 23 novembre 2009
