| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 1,517 | 1,381 | 1,313 | - | - | - |
| Commercial growing stock | 195 | 154 | 133 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 3,094 | 2,817 | 2,679 | - | - | - |
| Below-ground biomass | 1,300 | 1,183 | 1,125 | - | - | - |
| Total living biomass | 4,394 | 4,000 | 3,804 | - | - | - |
| Dead wood | 447 | 407 | 387 | - | - | - |
| Total | 4,841 | 4,407 | 4,191 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 1,547 | 1,409 | 1,339 | - | - | - |
| Carbon in below-ground biomass | 650 | 592 | 563 | - | - | - |
| Carbon in living biomass | 2,197 | 2,001 | 1,902 | - | - | - |
| Carbon in dead wood | 223 | 203 | 193 | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | 223 | 203 | 193 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 2,420 | 2,204 | 2,095 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
last updated: 2009年11月23日 星期一
